Weight: 4.30
A camshaft upgrade is the most logical step after air filter, exhaust, carburetor, and ignition system improvements have been made. It will improve mid and upper-end power. All camshafts listed are ground with stock size base circle and can be used with stock push rods. Instructions included.
Cam Specifications - with stock 1.43:1 rocker arm ratioCam Grind | Valve Timing | Duration @ .053" | Duration @ .020" | Valve Lift | Overlap @ .053" | Lobe Centerline | Lobe Separation Angle | TDC Lift at Valve |
---|
Q stock (76/85) | 10/32 35/07 | 222 222 | 262 262 | .400 .380 | 17 | 101 104 | 102.5 | .114 .114 |
Y | 35/47 53/29 | 262 262 | 310 310 | .425 .425 | 64 | 96 102 | 99 | .206 .182 |
V9 | 32/52 52/32 | 264 264 | 311 311 | .490 .490 | 64 | 100 100 | 100 | .207 .207 |
Cam Specifications - with stock 1.625:1 rocker arm ratioCam Grind | Valve Timing* | Duration @ .053" | Duration @ .020" | Valve Lift | Overlap @ .053" | Lobe Centerline | Lobe Separation Angle | TDC Lift at Valve |
D stock (88-91) | 02/41 41/02 | 223 223 | 270 270 | .458 .458 | 04 | 109.5 109.5 | 109.5 | .094 .094 |
V2 N2 | 22/38 46/18 | 240 244 | 290 290 | .465 .440 | 40 | 98 104 | 101 | .180 .155 |
N4 | 52/24 | 256 | 296 | .490 | 54 | 104 | 101 | .189 |
N8 | 56/28 | 264 | 302 | .500 | 60 | 104 | 100 | .212 |
* timing listed for .053 lift figures.
Modified 1100cc, 1200cc, stroked 883cc engines with stock springs and hydraulic lifters. Special requirements: valve/spring clearance. Power range 2000/6500 RPM. Cam Grind N8. Fits Evolution Sportster 1991/1999.
By: ANDREWS PRODUCTS INC